| 3rd Period Play-by-Play | ||||
| Start of OT period [04:00]. | ||||
| [03:00] | Draw control by AUGIE Cecilio, Margaret. | |||
| [02:17] | Turnover by AUGIE Pielechaty, Sandra. | |||
| [02:10] | Ground ball pickup by LOR Olivia Flynn. | |||
| [02:07] | Clear attempt by LOR good. | |||
| [01:59] | Foul on AUGIE Camara, Juliette. | |||
| [01:59] | Free position attempt for LOR. | |||
| [01:59] | GOAL by LOR Erin Conley (FPGOAL) {free position shot}. | |||
| Loras 13, Augustana 12 | ||||
| [00:00] | End-of-period. | |||
| LOR | Augie | ||||
| Shots | 29 | 31 | |||
| Saves | 11 | 11 | |||
| Ground balls | 28 | 19 | |||
| Draw controls | 12 | 15 | |||
| Clears | 18-20 | 17-26 | |||
| Pen-Min | 0-0:00 | 0-0:00 | |||
| Fouls | 16 | 4 | |||
| Loras (3-1) |
| ## | Player | Pos | G | A | Sh | GB | DC |
| 1 | Clare Brunn | * | 3 | 2 | 10 | - | 1 |
| 5 | Marianne Gleason | * | - | - | 3 | 1 | 1 |
| 11 | Kayla Tilkes | * | - | - | - | 3 | - |
| 12 | Rylee Leitzen | * | - | - | - | 3 | - |
| 13 | Olivia Flynn | * | 6 | 1 | 7 | 8 | 4 |
| 18 | Katlynne Wolf | * | 1 | 2 | 3 | 2 | - |
| 19 | Pearl Mueller | * | 1 | 1 | 4 | 3 | 4 |
| 20 | Leah Hood | * | - | - | - | - | - |
| 25 | Erin Conley | * | 2 | - | 2 | - | - |
| 27 | Erika Williams | * | - | - | - | 3 | - |
| 34 | Rebecca Hiebring | * | - | - | - | 2 | - |
| 99 | Lydia Phelps | * | - | - | - | 3 | - |
| 4 | Nora Carr | - | - | - | - | - | |
| Totals......... | 13 | 6 | 29 | 28 | 12 |
| Augustana (1-2) |
| ## | Player | Pos | G | A | Sh | GB | DC |
| 1 | Amella, Lauren | * | - | 2 | 2 | - | - |
| 2 | Pielechaty, Sandra | * | 2 | 2 | 3 | 1 | - |
| 3 | Kim, Claire | * | - | - | - | - | - |
| 4 | Camara, Juliette | * | - | - | - | 1 | - |
| 5 | Cook, Elizabeth | * | - | - | - | 3 | 1 |
| 8 | Cecilio, Margaret | * | 3 | - | 10 | 2 | 3 |
| 10 | Petrie, Cassidy | * | 2 | 1 | 7 | 1 | - |
| 14 | Anderson, Chloe | * | - | - | - | 2 | - |
| 18 | Hettiger, Kathryn | * | 5 | - | 7 | 4 | 7 |
| 23 | Veitch, Courtney | * | - | - | - | 4 | - |
| 29 | Lucero, Sinclaire | * | - | - | - | - | 2 |
| 32 | Rector, Sydney | * | - | - | 2 | 1 | - |
| 13 | Collins, Hannah | - | - | - | - | - | |
| Totals......... | 12 | 5 | 31 | 19 | 15 |
Date: Mar 11, 2020
Site: Rock Island, Ill.
Stadium: Thorson-Lucken Field
Officials:
Les Moe
Margaret Carlson
Shannon Tumelty
Jeremy Madison
Weather: 51 degrees & overcast
Time: 2:00
Attendance: 49