| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Draw control by LOR Pearl Mueller. |
| [29:22] | Turnover by LOR Clare Brunn (caused by Cook, Elizabeth). |
| [29:17] | Ground ball pickup by AUGIE Cook, Elizabeth. |
| [29:15] | Clear attempt by AUGIE good. |
| [28:14] | Shot by AUGIE Cecilio, Margaret WIDE. |
| [27:49] | Turnover by AUGIE. |
| [27:45] | Clear attempt by LOR good. |
| [26:51] | GOAL by LOR Clare Brunn, Assist by Olivia Flynn. |
| Loras 7, Augustana 5 |
| [26:51] | Draw control by LOR. |
| [26:16] | Foul on AUGIE Cecilio, Margaret. |
| [26:16] | Free position attempt for LOR. |
| [26:16] | GOAL by LOR Erin Conley (FPGOAL) {free position shot}. |
| Loras 8, Augustana 5 |
| [26:16] | Timeout by AUGIE. |
| [26:16] | Draw control by AUGIE Hettiger, Kathryn. |
| [26:16] | Shot by AUGIE Cecilio, Margaret, SAVE Lydia Phelps. |
| [26:16] | Ground ball pickup by LOR Lydia Phelps. |
| [26:16] | Clear attempt by LOR good. |
| [25:04] | Shot by LOR Pearl Mueller, SAVE Veitch, Courtney. |
| [24:54] | Clear attempt by AUGIE good. |
| [24:03] | Foul on LOR Leah Hood. |
| [23:55] | Shot by AUGIE Hettiger, Kathryn, SAVE Lydia Phelps. |
| [23:52] | Ground ball pickup by AUGIE Petrie, Cassidy. |
| [23:47] | GOAL by AUGIE Pielechaty, Sandra, Assist by Petrie, Cassidy, goal number 2 for season. |
| Loras 8, Augustana 6 |
| [23:47] | Draw control by LOR Olivia Flynn. |
| [23:08] | Turnover by LOR Nora Carr. |
| [23:04] | Ground ball pickup by AUGIE Camara, Juliette. |
| [23:02] | Clear attempt by AUGIE good. |
| [22:20] | Foul on LOR Olivia Flynn. |
| [22:01] | Turnover by AUGIE Pielechaty, Sandra. |
| [21:31] | Ground ball pickup by LOR Olivia Flynn. |
| [21:23] | Clear attempt by LOR good. |
| [21:00] | Shot by LOR Clare Brunn WIDE. |
| [20:41] | Turnover by LOR. |
| [20:34] | Clear attempt by AUGIE good. |
| [20:05] | Turnover by AUGIE Petrie, Cassidy (caused by Nora Carr). |
| [20:01] | Ground ball pickup by LOR Kayla Tilkes. |
| [19:58] | Clear attempt by LOR good. |
| [19:31] | Foul on AUGIE Pielechaty, Sandra. |
| [19:31] | Free position attempt for LOR. |
| [19:31] | GOAL by LOR Olivia Flynn (FPGOAL) {free position shot}. |
| Loras 9, Augustana 6 |
| [19:31] | Draw control by AUGIE Lucero, Sinclaire. |
| [19:26] | Foul on LOR Kayla Tilkes. |
| [19:22] | Free position attempt for AUGIE. |
| [19:05] | GOAL by AUGIE Hettiger, Kathryn (FPGOAL) {free position shot}, goal number 5 for season. |
| Loras 9, Augustana 7 |
| [19:05] | Draw control by AUGIE Cook, Elizabeth. |
| [19:03] | Turnover by AUGIE Cook, Elizabeth. |
| [19:00] | Ground ball pickup by LOR Olivia Flynn. |
| [18:20] | Turnover by LOR Clare Brunn. |
| [18:11] | Clear attempt by AUGIE failed. |
| [18:05] | Turnover by AUGIE Anderson, Chloe. |
| [17:56] | Clear attempt by LOR good. |
| [17:52] | GOAL by LOR Olivia Flynn, Assist by Katlynne Wolf. |
| Loras 10, Augustana 7 |
| [17:52] | Draw control by LOR. |
| [17:16] | Turnover by LOR Clare Brunn. |
| [17:13] | Ground ball pickup by AUGIE Veitch, Courtney. |
| [17:11] | Clear attempt by AUGIE good. |
| [16:43] | Foul on LOR Rylee Leitzen. |
| [16:43] | Shot by AUGIE Petrie, Cassidy WIDE. |
| [16:43] | Clear attempt by LOR good. |
| [15:19] | Turnover by LOR Clare Brunn. |
| [15:17] | Ground ball pickup by AUGIE Veitch, Courtney. |
| [15:12] | Clear attempt by AUGIE good. |
| [14:52] | Shot by AUGIE Cecilio, Margaret, SAVE Lydia Phelps. |
| [14:46] | Ground ball pickup by AUGIE Cecilio, Margaret. |
| [14:31] | Foul on LOR Leah Hood. |
| [14:21] | Foul on LOR Nora Carr. |
| [14:18] | Free position attempt for AUGIE. |
| [14:16] | GOAL by AUGIE Petrie, Cassidy (FPGOAL) {free position shot}, goal number 3 for season. |
| Loras 10, Augustana 8 |
| [14:16] | Draw control by LOR Marianne Gleason. |
| [14:16] | Turnover by LOR Katlynne Wolf. |
| [14:16] | Ground ball pickup by AUGIE Anderson, Chloe. |
| [14:06] | Foul on LOR Leah Hood. |
| [14:04] | Clear attempt by AUGIE good. |
| [13:32] | GOAL by AUGIE Pielechaty, Sandra, goal number 3 for season. |
| Loras 10, Augustana 9 |
| [13:32] | Draw control by AUGIE. |
| [12:08] | Shot by AUGIE Cecilio, Margaret, SAVE Lydia Phelps. |
| [12:05] | Ground ball pickup by AUGIE Rector, Sydney. |
| [11:41] | Shot by AUGIE Cecilio, Margaret, SAVE Lydia Phelps. |
| [11:38] | Ground ball pickup by LOR Olivia Flynn. |
| [11:20] | Clear attempt by AUGIE good. |
| [10:55] | Shot by LOR Olivia Flynn, SAVE Veitch, Courtney. |
| [10:51] | Clear attempt by AUGIE good. |
| [10:45] | Shot by AUGIE Pielechaty, Sandra, SAVE Lydia Phelps. |
| [10:15] | GOAL by AUGIE Cecilio, Margaret, goal number 3 for season. |
| Loras 10, Augustana 10 |
| [10:15] | Draw control by AUGIE Hettiger, Kathryn. |
| [09:26] | Foul on LOR Kayla Tilkes. |
| [09:25] | GOAL by AUGIE Hettiger, Kathryn, Assist by Pielechaty, Sandra, goal number 6 for season. |
| Augustana 11, Loras 10 |
| [09:25] | Draw control by AUGIE Lucero, Sinclaire. |
| [08:31] | Shot by AUGIE Cecilio, Margaret, SAVE Lydia Phelps. |
| [08:28] | Ground ball pickup by LOR Erika Williams. |
| [08:26] | Clear attempt by LOR good. |
| [08:03] | Shot by LOR Katlynne Wolf WIDE. |
| [07:16] | Clear attempt by AUGIE failed. |
| [07:14] | Turnover by AUGIE Collins, Hannah (caused by Olivia Flynn). |
| [07:10] | Ground ball pickup by LOR Olivia Flynn. |
| [07:07] | GOAL by LOR Olivia Flynn. |
| Loras 11, Augustana 11 |
| [07:07] | Draw control by AUGIE Hettiger, Kathryn. |
| [06:31] | Foul on LOR Erika Williams. |
| [06:31] | Free position attempt for AUGIE. |
| [06:31] | Shot by AUGIE Cecilio, Margaret WIDE {free position shot}. |
| [06:24] | Free position attempt for AUGIE. |
| [06:21] | Foul on LOR Erika Williams. |
| [06:01] | GOAL by AUGIE Hettiger, Kathryn, Assist by Amella, Lauren, goal number 7 for season. |
| Augustana 12, Loras 11 |
| [06:01] | Timeout by LOR. |
| [05:48] | Draw control by LOR Clare Brunn. |
| [05:04] | Turnover by LOR Clare Brunn (caused by Cecilio, Margaret). |
| [05:01] | Ground ball pickup by AUGIE Cecilio, Margaret. |
| [04:58] | Clear attempt by AUGIE failed. |
| [04:51] | Turnover by AUGIE Cecilio, Margaret. |
| [04:48] | Ground ball pickup by LOR Rebecca Hiebring. |
| [04:40] | Turnover by LOR Rebecca Hiebring. |
| [04:33] | Clear attempt by AUGIE good. |
| [03:20] | Turnover by AUGIE Pielechaty, Sandra (caused by Kayla Tilkes). |
| [03:15] | Ground ball pickup by LOR Lydia Phelps. |
| [03:13] | Clear attempt by LOR good. |
| [03:01] | Turnover by LOR Clare Brunn (caused by Hettiger, Kathryn). |
| [02:56] | Ground ball pickup by AUGIE Anderson, Chloe. |
| [02:52] | Clear attempt by AUGIE failed. |
| [02:51] | Turnover by AUGIE Anderson, Chloe. |
| [02:42] | GOAL by LOR Olivia Flynn, Assist by Clare Brunn. |
| Loras 12, Augustana 12 |
| [02:42] | Draw control by AUGIE Hettiger, Kathryn. |
| [02:11] | Turnover by AUGIE Amella, Lauren (caused by Kayla Tilkes). |
| [02:03] | Ground ball pickup by LOR Erika Williams. |
| [01:58] | Clear attempt by LOR good. |
| [01:01] | Turnover by LOR Katlynne Wolf (caused by Cecilio, Margaret). |
| [00:53] | Clear attempt by AUGIE failed. |
| [00:34] | Foul on AUGIE Camara, Juliette. |
| [00:34] | Free position attempt for LOR. |
| [00:34] | Shot by LOR Marianne Gleason, SAVE Veitch, Courtney {free position shot}. |
| [00:34] | Ground ball pickup by LOR Erika Williams. |
| [00:30] | Shot by LOR Katlynne Wolf, SAVE Veitch, Courtney. |
| [00:00] | End-of-period. |