| 1st Period Play-by-Play |
| [30:00] | Lydia Phelps at goalie for LOR. |
| [30:00] | Veitch, Courtney at goalie for AUGIE. |
| [30:00] | Draw control by LOR Pearl Mueller. |
| [29:46] | Shot by LOR Marianne Gleason, SAVE Veitch, Courtney. |
| [29:30] | Clear attempt by AUGIE good. |
| [29:12] | Foul on LOR Olivia Flynn. |
| [29:05] | Shot by AUGIE Amella, Lauren WIDE. |
| [28:39] | Shot by AUGIE Hettiger, Kathryn HIGH. |
| [28:22] | GOAL by AUGIE Cecilio, Margaret (FIRST GOAL), Assist by Amella, Lauren, goal number 1 for season. |
| Augustana 1, Loras 0 |
| [28:21] | Draw control by AUGIE Hettiger, Kathryn. |
| [28:21] | Shot by AUGIE Petrie, Cassidy WIDE. |
| [27:28] | Foul on LOR Rylee Leitzen. |
| [27:11] | Turnover by AUGIE Amella, Lauren (caused by Rylee Leitzen). |
| [27:04] | Ground ball pickup by LOR Rylee Leitzen. |
| [26:58] | Clear attempt by LOR good. |
| [26:09] | Shot by LOR Clare Brunn, SAVE Veitch, Courtney. |
| [26:05] | Clear attempt by AUGIE good. |
| [25:47] | Turnover by AUGIE Cecilio, Margaret (caused by Pearl Mueller). |
| [25:44] | Ground ball pickup by LOR Rylee Leitzen. |
| [25:39] | Turnover by LOR Rylee Leitzen. |
| [25:39] | Ground ball pickup by AUGIE Pielechaty, Sandra. |
| [25:39] | Free position attempt for AUGIE. |
| [25:30] | Shot by AUGIE Rector, Sydney, SAVE Lydia Phelps {free position shot}. |
| [25:23] | Clear attempt by LOR good. |
| [25:00] | Turnover by LOR Katlynne Wolf. |
| [24:55] | Ground ball pickup by AUGIE Hettiger, Kathryn. |
| [24:53] | Clear attempt by AUGIE good. |
| [24:05] | Shot by AUGIE Petrie, Cassidy WIDE. |
| [24:00] | Free position attempt for AUGIE. |
| [23:56] | GOAL by AUGIE Petrie, Cassidy (FPGOAL) {free position shot}, goal number 2 for season. |
| Augustana 2, Loras 0 |
| [23:56] | Draw control by LOR Olivia Flynn. |
| [22:55] | Shot by LOR Clare Brunn, SAVE Veitch, Courtney. |
| [22:36] | Clear attempt by AUGIE good. |
| [22:26] | Shot by AUGIE Amella, Lauren, SAVE Lydia Phelps. |
| [22:23] | Clear attempt by LOR failed. |
| [21:56] | Turnover by LOR Lydia Phelps. |
| [21:52] | Ground ball pickup by AUGIE Cook, Elizabeth. |
| [21:48] | Clear attempt by AUGIE good. |
| [21:45] | Turnover by AUGIE Hettiger, Kathryn (caused by Olivia Flynn). |
| [21:42] | Ground ball pickup by LOR Olivia Flynn. |
| [21:40] | Clear attempt by LOR good. |
| [21:23] | GOAL by LOR Clare Brunn, Assist by Katlynne Wolf. |
| Augustana 2, Loras 1 |
| [21:12] | Draw control by AUGIE Cecilio, Margaret. |
| [20:32] | Foul on LOR Leah Hood. |
| [20:07] | Foul on LOR Erika Williams. |
| [20:07] | Free position attempt for AUGIE. |
| [20:07] | GOAL by AUGIE Hettiger, Kathryn (FPGOAL) {free position shot}, goal number 3 for season. |
| Augustana 3, Loras 1 |
| [20:06] | Draw control by LOR Pearl Mueller. |
| [19:47] | Ground ball pickup by LOR Pearl Mueller. |
| [19:21] | Shot by LOR Pearl Mueller, SAVE Veitch, Courtney. |
| [19:16] | Ground ball pickup by LOR Katlynne Wolf. |
| [19:16] | GOAL by LOR Katlynne Wolf. |
| Augustana 3, Loras 2 |
| [19:16] | Draw control by LOR Pearl Mueller. |
| [18:36] | Shot by LOR Clare Brunn, SAVE Veitch, Courtney. |
| [18:31] | Ground ball pickup by LOR Marianne Gleason. |
| [18:22] | GOAL by LOR Olivia Flynn, Assist by Clare Brunn. |
| Loras 3, Augustana 3 |
| [18:22] | Draw control by AUGIE Hettiger, Kathryn. |
| [18:09] | Turnover by AUGIE Hettiger, Kathryn. |
| [18:05] | Ground ball pickup by LOR Kayla Tilkes. |
| [18:01] | Clear attempt by LOR good. |
| [17:06] | GOAL by LOR Olivia Flynn, Assist by Pearl Mueller. |
| Loras 4, Augustana 3 |
| [16:51] | Draw control by LOR Olivia Flynn. |
| [16:26] | Turnover by LOR Erin Conley (caused by Anderson, Chloe). |
| [16:17] | Ground ball pickup by AUGIE Hettiger, Kathryn. |
| [16:14] | Clear attempt by AUGIE failed. |
| [15:54] | Turnover by AUGIE Veitch, Courtney. |
| [15:39] | Ground ball pickup by LOR Rylee Leitzen. |
| [14:49] | GOAL by LOR Pearl Mueller. |
| Loras 5, Augustana 3 |
| [14:49] | Timeout by AUGIE. |
| [14:49] | Draw control by AUGIE Hettiger, Kathryn. |
| [14:44] | Turnover by AUGIE Hettiger, Kathryn (caused by Kayla Tilkes). |
| [14:40] | Ground ball pickup by LOR Lydia Phelps. |
| [14:37] | Clear attempt by LOR failed. |
| [14:32] | Turnover by LOR Lydia Phelps. |
| [13:32] | GOAL by AUGIE Hettiger, Kathryn, Assist by Pielechaty, Sandra, goal number 4 for season. |
| Loras 5, Augustana 4 |
| [13:24] | Draw control by AUGIE Cecilio, Margaret. |
| [12:28] | GOAL by AUGIE Cecilio, Margaret, goal number 2 for season. |
| Loras 5, Augustana 5 |
| [12:02] | Draw control by AUGIE. |
| [11:10] | Foul on LOR Erika Williams. |
| [11:06] | Free position attempt for AUGIE. |
| [10:27] | Shot by AUGIE Petrie, Cassidy, SAVE Lydia Phelps {free position shot}. |
| [10:20] | Clear attempt by LOR good. |
| [09:19] | Shot by LOR Clare Brunn HIT POST. |
| [09:19] | Ground ball pickup by AUGIE Veitch, Courtney. |
| [09:18] | Clear attempt by AUGIE failed. |
| [09:14] | Turnover by AUGIE Cook, Elizabeth. |
| [08:35] | Turnover by LOR Clare Brunn (caused by Anderson, Chloe). |
| [08:31] | Ground ball pickup by AUGIE Veitch, Courtney. |
| [08:28] | Clear attempt by AUGIE good. |
| [08:03] | Foul on LOR Pearl Mueller. |
| [07:44] | Shot by AUGIE Rector, Sydney, SAVE Lydia Phelps. |
| [07:40] | Ground ball pickup by LOR Olivia Flynn. |
| [07:38] | Clear attempt by LOR good. |
| [06:57] | Shot by LOR Pearl Mueller, SAVE Veitch, Courtney. |
| [06:53] | Clear attempt by AUGIE failed. |
| [06:32] | Turnover by AUGIE Veitch, Courtney. |
| [06:27] | Ground ball pickup by LOR Kayla Tilkes. |
| [06:17] | Shot by LOR Marianne Gleason HIGH. |
| [06:07] | Turnover by AUGIE Veitch, Courtney. |
| [06:04] | Ground ball pickup by LOR Pearl Mueller. |
| [05:49] | Timeout by LOR. |
| [05:31] | Turnover by LOR Katlynne Wolf. |
| [05:21] | Ground ball pickup by AUGIE Hettiger, Kathryn. |
| [05:15] | Turnover by AUGIE Hettiger, Kathryn. |
| [05:11] | Ground ball pickup by LOR Pearl Mueller. |
| [04:35] | Shot by LOR Clare Brunn WIDE. |
| [04:32] | Ground ball pickup by LOR Katlynne Wolf. |
| [04:21] | Turnover by LOR Katlynne Wolf. |
| [04:15] | Ground ball pickup by AUGIE Cook, Elizabeth. |
| [04:13] | Clear attempt by AUGIE failed. |
| [04:06] | Turnover by AUGIE Veitch, Courtney. |
| [03:54] | Ground ball pickup by LOR Rebecca Hiebring. |
| [03:48] | Clear attempt by LOR good. |
| [03:21] | GOAL by LOR Clare Brunn. |
| Loras 6, Augustana 5 |
| [03:21] | Draw control by LOR Olivia Flynn. |
| [02:53] | Turnover by LOR Erika Williams. |
| [02:49] | Ground ball pickup by AUGIE Hettiger, Kathryn. |
| [02:45] | Clear attempt by AUGIE good. |
| [02:06] | Shot by AUGIE Petrie, Cassidy HIGH. |
| [01:53] | Turnover by AUGIE Cecilio, Margaret (caused by Olivia Flynn). |
| [01:50] | Ground ball pickup by LOR Olivia Flynn. |
| [01:48] | Clear attempt by LOR good. |
| [01:06] | Shot by LOR Clare Brunn, SAVE Veitch, Courtney. |
| [00:00] | End-of-period. |