| Trine |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 2 | Cabe Maskevich | * | 2 | - | 2 | 7 | 5 | 1 | - | 3 | - | 1-0:30 |
| 6 | Bryce Salmon | * | - | - | - | - | - | 1 | - | - | - | 1-0:30 |
| 9 | Jarod Schepp | * | - | 1 | 1 | 2 | - | 1 | - | 1 | - | - |
| 15 | Matt Zanichelli | * | 1 | 1 | 2 | 5 | 1 | - | - | 1 | - | - |
| 16 | Brennan Battle | * | 3 | 1 | 4 | 6 | 3 | - | - | 2 | - | - |
| 26 | Tyler Corless | * | 1 | 2 | 3 | 5 | 3 | 1 | - | 1 | - | - |
| 40 | Anthony Marasco | * | - | - | - | - | - | 3 | - | 1 | - | - |
| 41 | Keith McCowan | * | - | - | - | - | - | 5 | - | 1 | 4 | 1-0:30 |
| 44 | Noah Markus | * | - | - | - | 1 | - | - | - | 1 | - | 1-0:30 |
| 47 | Joe Pendl | * | - | - | - | - | - | 1 | - | - | 1 | - |
| 3 | Eli Pfotenhauer | - | - | - | - | - | - | - | - | 1 | - | |
| 10 | Brian Morris | - | - | - | - | - | 2 | - | 4 | - | - | |
| 11 | Dave Keptner | - | - | - | - | - | 7 | - | 1 | 4 | 1-0:30 | |
| 12 | Andrew Douglas | 3 | 3 | 6 | 6 | 3 | - | - | 1 | 1 | - | |
| 18 | Zach Anderson | 1 | - | 1 | 1 | 1 | - | - | 1 | - | - | |
| 23 | John Konicek | - | - | - | - | - | 1 | 0-2 | - | - | - | |
| 28 | Caleb Brickley | - | - | - | - | - | 1 | - | 1 | 1 | - | |
| 31 | Collin Stonebraker | - | - | - | - | - | - | 0-3 | - | - | - | |
| 39 | Brandon Clark | - | - | - | - | - | 6 | 13-20 | 2 | - | - | |
| 42 | Josh Ward | - | - | - | - | - | 2 | - | 2 | - | - | |
| Totals......... | 11 | 8 | 19 | 33 | 16 | 32 | 13-25 | 25 | 12 | 5-2:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 40 | Anthony Marasco | 60:00 | 9 | 14 | 43 |
| Totals......... | 60:00 | 9 | 14 | 43 |