| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [14:59] | Faceoff Collin Stonebraker vs Pierson, Matt won by AUGIE. |
| [14:31] | Shot by AUGIE Shaver, Sam WIDE. |
| [14:14] | Turnover by AUGIE Teschke, Mark (caused by Keith McCowan). |
| [14:11] | Ground ball pickup by TRINEM Keith McCowan. |
| [14:08] | Clear attempt by TRINEM good. |
| [13:04] | Shot by TRINEM Cabe Maskevich WIDE. |
| [12:58] | Ground ball pickup by AUGIE Angelos, Tommy. |
| [12:54] | Clear attempt by AUGIE good. |
| [12:40] | GOAL by AUGIE Robertson, Steve, Assist by Forsyth, Shane, goal number 8 for season. |
| Trine 9, Augustana 8 |
| [12:40] | Faceoff Brandon Clark vs Calabrese, John won by TRINEM, [12:40] Ground ball pickup by TRINEM Dave Keptner. |
| [12:33] | Turnover by TRINEM Brandon Clark. |
| [12:30] | Ground ball pickup by AUGIE Pierson, Matt. |
| [12:03] | Turnover by AUGIE Robertson, Steve (caused by Keith McCowan). |
| [11:57] | Ground ball pickup by TRINEM Keith McCowan. |
| [11:53] | Clear attempt by TRINEM failed. |
| [11:51] | Turnover by TRINEM Keith McCowan (caused by Moore, Trever). |
| [11:44] | Ground ball pickup by AUGIE Robertson, Steve. |
| [11:21] | Shot by AUGIE Moore, Trever WIDE. |
| [11:18] | Shot by AUGIE Forsyth, Shane, SAVE Anthony Marasco. |
| [11:13] | Clear attempt by TRINEM good. |
| [10:38] | Shot by TRINEM Matt Zanichelli WIDE. |
| [10:11] | Turnover by TRINEM Brennan Battle (caused by Jarzynski, Matthew). |
| [10:04] | Ground ball pickup by AUGIE Shaver, Sam. |
| [10:01] | Clear attempt by AUGIE good. |
| [09:31] | Shot by AUGIE Moore, Trever WIDE. |
| [09:30] | Penalty on TRINEM Cabe Maskevich (PUSHING/0:30) Extra-man opportunity. |
| [09:23] | Shot by AUGIE Forsyth, Shane WIDE. |
| [09:00] | Shot by AUGIE Forsyth, Shane WIDE. |
| [08:10] | Shot by AUGIE Forsyth, Shane, SAVE Anthony Marasco. |
| [08:06] | Clear attempt by TRINEM good. |
| [07:52] | GOAL by TRINEM Cabe Maskevich, Assist by Matt Zanichelli. |
| Trine 10, Augustana 8 |
| [07:52] | Faceoff Collin Stonebraker vs Calabrese, John won by AUGIE, [07:52] Ground ball pickup by AUGIE Calabrese, John. |
| [07:11] | Shot by AUGIE Moore, Trever WIDE. |
| [06:55] | Shot by AUGIE Calabrese, John WIDE. |
| [06:45] | Shot by AUGIE Moore, Trever, SAVE Anthony Marasco. |
| [06:40] | Penalty on TRINEM Bryce Salmon (PUSHING/0:30) Extra-man opportunity. |
| [06:27] | Shot by AUGIE Moore, Trever, SAVE Anthony Marasco. |
| [06:22] | Ground ball pickup by AUGIE Forsyth, Shane. |
| [06:17] | Shot by AUGIE Forsyth, Shane WIDE. |
| [06:11] | Ground ball pickup by AUGIE Teschke, Mark. |
| [05:55] | Shot by AUGIE Teschke, Mark HIT POST. |
| [05:43] | Turnover by AUGIE Teschke, Mark (caused by Dave Keptner). |
| [05:39] | Ground ball pickup by TRINEM Dave Keptner. |
| [05:00] | Shot by TRINEM Andrew Douglas WIDE. |
| [04:38] | Shot by TRINEM Brennan Battle WIDE. |
| [04:29] | Shot by TRINEM Matt Zanichelli WIDE. |
| [04:28] | Clear attempt by AUGIE good. |
| [03:41] | Shot by AUGIE Drawer, Dylan BLOCKED. |
| [03:28] | Shot by AUGIE Calabrese, John, SAVE Anthony Marasco. |
| [03:22] | Clear attempt by TRINEM good. |
| [02:55] | Duffy, Cameron at goalie for AUGIE. |
| [02:45] | GOAL by TRINEM Andrew Douglas, Assist by Tyler Corless. |
| Trine 11, Augustana 8 |
| [02:45] | Faceoff Brandon Clark vs Calabrese, John won by TRINEM, [02:45] Ground ball pickup by TRINEM Brandon Clark. |
| [01:52] | Timeout by TRINEM. |
| [01:33] | Turnover by TRINEM Cabe Maskevich (caused by Mapes, Pierceson). |
| [01:29] | Ground ball pickup by AUGIE Pierson, Matt. |
| [01:26] | Clear attempt by AUGIE good. |
| [01:16] | GOAL by AUGIE Drawer, Dylan, goal number 4 for season. |
| Trine 11, Augustana 9 |
| [01:16] | Faceoff Brandon Clark vs Calabrese, John won by AUGIE, [01:16] Ground ball pickup by AUGIE Calabrese, John. |
| [01:16] | Turnover by AUGIE Pierson, Matt (caused by Dave Keptner). |
| [01:16] | Ground ball pickup by TRINEM Dave Keptner. |
| [01:16] | Clear attempt by TRINEM failed. |
| [01:11] | Turnover by TRINEM Brian Morris. |
| [01:03] | Ground ball pickup by AUGIE Robertson, Steve. |
| [01:00] | Shot by AUGIE Forsyth, Shane, SAVE Anthony Marasco. |
| [00:31] | Timeout by AUGIE. |
| [00:18] | Turnover by AUGIE Moore, Trever (caused by Keith McCowan). |
| [00:10] | Ground ball pickup by TRINEM Keith McCowan. |
| [00:03] | Turnover by TRINEM Brian Morris. |
| [00:00] | End-of-period. |