| 2nd Period Play-by-Play |
| | Start of 2nd period [15:00]. |
| [14:57] | Faceoff Brandon Clark vs Calabrese, John won by AUGIE, [14:57] Ground ball pickup by AUGIE Uccelli, Matteo. |
| [14:45] | Penalty on TRINEM Dave Keptner (PUSHING/0:30) Extra-man opportunity. |
| [14:42] | Shot by AUGIE Moore, Trever, SAVE Anthony Marasco. |
| [14:25] | Clear attempt by TRINEM good. |
| [14:03] | Turnover by TRINEM Brennan Battle (caused by Pierson, Matt). |
| [13:55] | Clear attempt by AUGIE good. |
| [13:50] | Shot by AUGIE Jarzynski, Matthew WIDE. |
| [13:19] | GOAL by AUGIE Drawer, Dylan, goal number 2 for season. |
| Augustana 3, Trine 2 |
| [13:19] | Faceoff Brandon Clark vs Calabrese, John won by AUGIE, [13:19] Ground ball pickup by AUGIE Calabrese, John. |
| [13:13] | Shot by AUGIE Calabrese, John, SAVE Anthony Marasco. |
| [13:01] | Ground ball pickup by TRINEM Dave Keptner. |
| [12:58] | Clear attempt by TRINEM good. |
| [12:48] | Shot by TRINEM Jarod Schepp WIDE. |
| [12:23] | GOAL by TRINEM Brennan Battle. |
| Trine 3, Augustana 3 |
| [12:23] | Faceoff Brandon Clark vs Calabrese, John won by TRINEM, [12:23] Ground ball pickup by TRINEM Brandon Clark. |
| [12:18] | Ground ball pickup by TRINEM Brandon Clark. |
| [12:13] | Turnover by TRINEM Cabe Maskevich (caused by Jarzynski, Matthew). |
| [12:07] | Ground ball pickup by AUGIE Jarzynski, Matthew. |
| [12:04] | Turnover by AUGIE Jarzynski, Matthew. |
| [11:56] | Ground ball pickup by TRINEM Cabe Maskevich. |
| [11:20] | Turnover by TRINEM Tyler Corless (caused by Jarzynski, Matthew). |
| [11:16] | Ground ball pickup by AUGIE Angelos, Tommy. |
| [11:13] | Clear attempt by AUGIE good. |
| [09:49] | Turnover by AUGIE Kibble, Robert (caused by Dave Keptner). |
| [09:41] | Ground ball pickup by TRINEM Bryce Salmon. |
| [09:37] | Turnover by TRINEM Josh Ward. |
| [09:29] | Ground ball pickup by AUGIE Shaver, Sam. |
| [09:19] | Shot by AUGIE Moore, Trever, SAVE Anthony Marasco. |
| [09:14] | Ground ball pickup by TRINEM Keith McCowan. |
| [09:11] | Clear attempt by TRINEM good. |
| [08:50] | Shot by TRINEM Andrew Douglas WIDE. |
| [08:40] | Shot by TRINEM Matt Zanichelli HIT POST. |
| [08:32] | Ground ball pickup by TRINEM John Konicek. |
| [08:23] | GOAL by TRINEM Andrew Douglas. |
| Trine 4, Augustana 3 |
| [08:23] | Faceoff Brandon Clark vs Calabrese, John won by AUGIE, [08:23] Ground ball pickup by AUGIE Pierson, Matt. |
| [08:01] | Shot by AUGIE Calabrese, John HIGH. |
| [07:44] | Turnover by AUGIE Robertson, Steve (caused by Joe Pendl). |
| [07:39] | Ground ball pickup by TRINEM Joe Pendl. |
| [07:35] | Clear attempt by TRINEM good. |
| [06:34] | Shot by TRINEM Brennan Battle HIGH. |
| [06:23] | Turnover by TRINEM. |
| [06:23] | Clear attempt by AUGIE good. |
| [06:08] | Turnover by AUGIE. |
| [05:28] | Shot by TRINEM Brennan Battle HIGH. |
| [05:09] | Shot by TRINEM Tyler Corless BLOCKED. |
| [04:57] | GOAL by TRINEM Brennan Battle, Assist by Tyler Corless. |
| Trine 5, Augustana 3 |
| [04:57] | Faceoff Brandon Clark vs Pierson, Matt won by TRINEM, [04:57] Ground ball pickup by TRINEM Brian Morris. |
| [04:40] | Turnover by TRINEM Zach Anderson (caused by Teschke, Mark). |
| [04:32] | Ground ball pickup by AUGIE Teschke, Mark. |
| [04:00] | Turnover by AUGIE Shaver, Sam. |
| [03:55] | Ground ball pickup by TRINEM Dave Keptner. |
| [03:52] | Clear attempt by TRINEM failed. |
| [03:49] | Turnover by TRINEM Dave Keptner. |
| [03:45] | Ground ball pickup by AUGIE Jarzynski, Matthew. |
| [03:37] | Timeout by AUGIE. |
| [02:32] | GOAL by AUGIE Moore, Trever, goal number 12 for season. |
| Trine 5, Augustana 4 |
| [02:32] | Faceoff Brandon Clark vs Calabrese, John won by AUGIE, [02:32] Ground ball pickup by AUGIE Calabrese, John. |
| [01:23] | Shot by AUGIE Uccelli, Matteo HIGH. |
| [01:13] | Turnover by AUGIE Teschke, Mark. |
| [01:13] | Clear attempt by TRINEM good. |
| [01:08] | Timeout by TRINEM. |
| [00:50] | GOAL by TRINEM Andrew Douglas, Assist by Jarod Schepp. |
| Trine 6, Augustana 4 |
| [00:50] | Faceoff John Konicek vs Calabrese, John won by AUGIE, [00:50] Ground ball pickup by AUGIE Calabrese, John. |
| [00:23] | Timeout by AUGIE. |
| [00:10] | Shot by AUGIE Forsyth, Shane, SAVE Anthony Marasco. |