NCC   Inn   Augie  
   1  2  3  4  5  6  7    R  H  E
North Central 0 0 1 0 4 0 0 5 11 2
Augustana 0 0 1 0 1 2 0 4 9 2
5   Final   4  
 
Last play: Ruch grounded out to ss.
 North Central  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Miller, E cf 2 1 0 0   0 0 0   2 2   0 0 0 0 0 0   0 0 0   0 0 1   0
Cann, M rf 4 1 2 0   1 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   0
Belletini, R 3b 4 1 2 2   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Clugston, T ss 4 1 3 1   1 0 0   0 0   0 0 0 0 0 0   0 1 0   1 2 0   0
Smith, J c 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   2 1 1   10 0 0   6
Gadomski, S 2b 3 0 1 0   0 0 0   0 0   0 0 1 0 0 0   0 3 0   2 0 0   0
Adams, B 1b 3 0 1 1   0 0 0   1 1   0 0 0 0 0 0   1 0 0   6 0 0   0
  Merrara, M pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Harrington dh 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   0
  Kolling, R dh 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Corban, G p 3 1 1 0   0 1 0   0 0   0 0 0 0 0 0   0 2 0   0 3 1   3
Wetterman, N lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 31 5 11 5   2 1 0   3 7   0 0 1 0 0 0   3 9 1   21 6 2   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Corban, G W,12-6   7.0 9 4 3 2 10   1 0 0 2 0 0   1 3 0   29 33   5 6