Augie   Inn   THI  
   1  2  3  4  5  6  7  8  9    R  H  E
Augustana 1 1 0 3 0 0 0 0 0 5 9 3
Thiel 0 0 1 0 0 1 1 4 X 7 10 3
  5   Final   7
 
Last play: Helms lined out to 2b.
 Thiel  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Nash Matson cf 3 2 1 0   0 0 0   0 0   0 0 0 0 2 0   0 1 0   4 0 0   0
Jamin Wentling lf 3 1 0 2   0 0 0   1 0   0 0 0 1 0 0   3 1 0   0 0 0   0
Anthony Sebastian rf 4 0 3 3   1 0 0   0 0   0 0 0 0 1 0   0 1 0   5 0 0   0
Christian Aldrich 1b 5 1 2 2   0 0 1   0 1   0 0 0 0 0 0   0 1 0   4 1 0   0
Joe Mott dh 5 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 2 0   0 0 0   8
Andrew Giesey c 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   8 0 0   0
Alec Gamble 3b 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   2 0 0   0
Anthony Rago ss 4 2 2 0   2 0 0   0 0   0 0 0 0 0 0   0 1 1   1 0 1   0
Griffin Curry 2b 3 1 1 0   1 0 0   1 2   0 0 0 0 0 0   0 0 0   2 3 0   2
Sante Carducci p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 2   0
Totals 34 7 10 7   4 0 1   3 6   0 0 0 1 3 0   8 8 1   27 5 3   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Sante Carducci W   9.0 9 5 4 4 8   0 1 0 0 1 0   1 1 0   36 42   14 4